LIST OF COMMUNITY MARKETS ESTABLISHED BY LGA STATE AND DONOR AGENCY
S/N | NAME OF MARKET | LOCATION | WARD | LGA | STATE | DONOR |
AGENCY | ||||||
1 | Irewole | Central Mosque, Tede | 01 | 1 | – | – |
2 | Obada, Tede | Dispensary, Tede | 02 | 1 | – | – |
3 | Alakuko | Alakuko Junction | 02 | 1 | – | – |
4 | Ajebamidele | Ajebamidele | 02 | 1 | – | – |
5 | Gbebiro | Oje-Owode Road, Tede | 02 | 1 | – | – |
6 | Obada II, Tede | Aarin Oja, Tede | 02 | 1 | – | – |
7 | Olorunda, Tede | Adeola Hospital road, Tede | 02 | 1 | – | – |
8 | Irewole | Court Area | 03 | 1 | – | – |
9 | Obada Irawo | Central Mosque | 03 | 1 | – | – |
10 | Oja Owode | Oniyeni Compound | 04 | 1 | – | – |
11 | Ayetoro | Irawo Owode | 04 | 1 | – | – |
12 | Araro | Ofiki | 05 | 1 | – | – |
13 | Oja Isu, Oto | Ofiki | 05 | 1 | – | – |
14 | Iluku | Ofiki | 05 | 1 | – | – |
15 | Oka Isu, Sando | Ofiki | 05 | 1 | – | – |
16 | Ageere | Ofiki | 05 | 1 | – | – |
17 | Oba Oloto | OfikiOto palace, Ofiki | 05 | 1 | – | – |
18 | Onimango | Onimangoro | 05 | 1 | – | – |
19 | Obada, Ito | Ofiki | 05 | 1 | – | – |
20 | Araromi | Ofiki | 05 | 1 | – | – |
21 | Koso | Koso Ofiki | 05 | 1 | – | – |
22 | Alaga | Aba Alaga | 06 | 1 | – | – |
23 | Kajewole | Aba Kajewole | 06 | 1 | – | – |
24 | Adeoye | Aba Adeoye | 06 | 1 | – | – |
25 | Baba Buremo | Aba Baba Buremo | 06 | 1 | – | – |
26 | Oore | Aba Loore | 06 | 1 | – | – |
27 | Aleniboro | Aba Aleniboro | 06 | 1 | – | – |
28 | Abugudu Irawo | Aba Abugudu | 06 | 1 | – | – |
29 | Budo Samson | Aba Samson | 06 | 1 | – | – |
30 | Owode/Sango | Sango | 07 | 1 | – | – |
31 | Kara Ago-Are | Asunmadodo | 07 | 1 | – | – |
32 | Olowo Apo | Saki Road | 08 | 1 | – | – |
33 | Mafooro, Ago-Are | Ito palace | 08 | 1 | – | – |
34 | Sango, Owo | Sango | 09 | 1 | – | – |
35 | Agbe Owo | Owo | 09 | 1 | – | – |
36 | Irewole Sabe | Sabe | 09 | 1 | – | – |
37 | Agbe | Agunrege | 09 | 1 | – | – |
38 | Oja Isu Agunrege | Baasi road | 09 | 1 | – | – |
39 | Obada, Baasi | Alaga road | 10 | 1 | – | – |
40 | Oja Isu, Baasi | Alaga road | 10 | 1 | – | – |
41 | Oja Isu, Corner Owo | Corner Owo | 10 | 1 | – | – |
IMPORTANT MARKETS AND DAYS OF OPERATION
AGO-ARE:
Owode Market at 5 days interval
Olowo-apo market at every Wednesday
Tede:
Obada Market at every 5 days interval
Irewolede market at every day
Ofiki:
Oto Market at every Sunday
Oja Oba at everyday
Owotoro:
Obada Market at every Friday
AGRICULTURAL PROJECTS AND OPPORTUNITIES
FADAMA
RUFIN
OGUN-OSUN RIVER BASIN DEVELOPMENT AUTHORITY
OYOYSADEP Now OYSADA
TOURIST ATTRACTIONS NAMES AND LOCATION
S/N | NAMES | LOCATION | TYPES OF ATTRACTION |
1 | IYANLA HILL | TEDE | GOLD |
2 | ILUKU HILL | OFIKI | DAHOMEY DEFENCE WONDER |
3 | OBATALA HILL | OFIKI | TOP PLAIN |
4 | BASOO | IRAWO | SPRING WATER |
5 | AFOLARIN | IRAWO | ECHO |
6 | IGBADI HILL | AGUNREGE | WONDER GALORE |
7 | MABEMABE RIVER | OWOTORO | WATER FALL |
8 | AGO-ARE DAM | AGO-ARE | ON-SHORE BEAUTY |
9 | BATN SETTLEMENT | AGO-ARE | AFORESTATION & HABITABLE |
DOMAIN | |||
10 | OGUN-OSUN DAM | OFIKI | IRRIGATION |
EDUCATION: NUMBERS OF PRIMARY SCHOOLS, SECONDARY SCHOOLS,
HIGHER AND TERTIARY INSTITUTIONS | |||
S/N | NAMES OF PUBLIC SCHOOLS | ||
1 | A.D.S., Irawo Ile | ||
2 | A.D.S., Irawo Owode | ||
3 | A.D.S., Tede | ||
4 | A.D.S. II, Tede | ||
5 | 1st Baptist Church, Ago-Are | ||
6 | 2nd Baptist Church, Ago-Are | ||
7 | Baptist Primary School, Baasi | ||
8 | Baptist Primary School, Irawo-Owode | ||
9 | Baptist Primary School, Irawo-Ile | ||
10 | Baptist Primary School, Ofiki | ||
11 | Baptist Primary School, Owotoro | ||
12 | Baptist Primary School, Tede | ||
13 | C.P.S. Adeoye, Irawo | ||
14 | C.P.S. Adeoye, Agunrege | ||
15 | C.P.S. Adeoye, Ajebamdele, Tede | ||
16 | C.P.S. Adeoye, Alakuko, Tede | ||
17 | C.P.S. Adeoye, Corner Owo | ||
18 | C.P.S. Adeoye, Ofiki | ||
19 | C.P.S. Adeoye, Onimongoro, Ofiki | ||
20 | L.A. Pry School, Ago-Are |
21 | L.A. Pry School, Ofiki |
22 | L.A. Pry School, Sabe |
23 | Anwarul Pry School, Tede |
24 | N.U.D., Ago-Are |
25 | R.C.M. Pry. School, Tede |
26 | C.P.S. Aba-Raimi, Ago-Are |
27 | N.P.S. Gaa-Atebe, Tede |
28 | N.P.S. Irawo |
29 | C.P.S., Koso Ofiki |
30 | C.P.S. Oloronbo, Ofiki |
31 | C.P.S. Abungudu, Irawo |
32 | Muslim Oke Suna, owo |
33 | A.U.D. Pry School, Oto, Ofiki |
34 | N.P.S. Gaa Jenje, Ago-Are |
35 | Irepodun Baptist Pry. Sch., Oke Owu, Tede |
36 | Muslim Pry. Sch. Sanndo, Ofiki |
37 | N.P.S. Gaa Ibrahim, Irawo |
38 | M.F.P.S. Budo Orita, Baasi |
39 | N.P.S. Sabongida, Ofiki |
40 | N.P.S. Oremeta Irawo |
41 | N.P.S. Onigudu, Tede |
42 | N.P.S. Onde Ofiki |
43 | M.F.P.S. Aba Sokan, Ago-Are |
44 | M.F.P.S., Ajalolo, Ago-Are |
45 | M.F.P.S. Olopoto, Irawo |
46 | M.F.P.S.Aleniboro, Irawo |
47 | M.F.P.S. Aba Asaju Baasi |
48 | M.F.P.S. Brand/Okudi Tede |
49 | N.P.S. Alagbaa Owotoro |
50 | N.P.S. Ajebandele Owotoro |
51 | N.P.S. Agunrege Araromi |
52 | M.F.P.S. Afunku Irawo |
53 | N.P.S. Ipade Ago-Are |
54 | M.F.P.S. Kokodogbo Tede |
55 | N.P.S. Surulere Ofiki |
56 | M.F.P.S. Ekeje Tede |
LIST OF PUBLIC SECONDARY SCHOOLS
Bapist Secondary Grammar School, Ago-Are
ADS High School, Ago-Are
Progressive Secondary Grammar School, Tede
Ofiki Grammar School, Ofiki
ADS Comprehensive High School, Tede
Comprehensive Grammar School, Irawo
Christ Comprehensive High School, Ago-Are
Owo Community Grammar School, Owotoro
Community Grammar School, Sabe
Community Grammar School, Irawo-Owode
Muslim Grammar School, Irawo
Muslim Grammar School, Ofiki
HEALTH FACILITY
Primary Health Comprehensive Centre, Tede
Comprehensive Health Centre, Tede
Widow/Aged Clinic
Primary Health Centre, Ago-Are
Model Primary Health Centre, Ago-Are
Primary Health Centre, Irawo Owode
PHC Irawo- Ile
PHCC Irawo-Ile
PHCC Ofiki
PHC Ofiki
PHCC Owo
PHCC Sabe
PHCC Agunrege
PHCC Baasi
PGCC Adeoye
PHCC Ajebandele
PHCC Abungudu
PHCC Alajuba
PHCC Agbele
PHCC Corner-Owo
PHCC Alakuko
PHCC Atebe
Model Primary Health Centre, Irawo-Ile