Operations and Administration
The flow of Administration of this Local Government starts from the Chairman/Caretaker Chairman to the Head of Local Government Administration through the Director of Administration & Generals Services to the Entire Staffsâ
Administration
ADMINISTRATIONS | Â | Â | |
1. | Isaiah Oketola | Sole Administrator | December 1996 - 1997 |
2. | Olabode Kola | Sole Administrator | December 1997 - 1998 |
3. | Aderonmu Tunde | Sole Administrator | December 1998 â 1999 |
4. | Makanjuola Joe Ayoola | Executive Chairman | December 1999 â 2002 |
5. | Badmus Wale | Caretaker Chairman | December 2002 â 2003 |
6. | Emmanuel Debo | Caretaker Chairman | May 2003 â December |
 | Adejumobi |  | 2003 |
7. | Kunle Nafiu Banji | Caretaker & Executive | December â 2004 - 2007 |
 |  | Chairman |  |
8. | Tafa Mufutau | Caretaker Chairman | May 2007 â June 2007 |
9. | Ayobami Ojo | Caretaker Chairman | October 2007 |
10. | Ismail Adedeji | Caretaker & Executive | December 2007 â May |
 |  | Chairman | 2011 2007 |
Â
11. | Ogunkunle Timothy Titilola Caretaker Chairman | August 2011 â November | |
 |  |  | 2012 |
12. | Jacob âFunmi Ogunmola | Caretaker Chairman | November 2011 â May |
 |  |  | 2015 |
13. | Chief Ayoola Ogunsola | Caretaker Chairman | April 2016 â January 2017 |
14. | Owolabi Wasiu | Caretaker Chairman | March 2017 â May 2019 |
15. | Dr Raji Mudasiru Adepoju Akanji Caretaker Chairman | December 2019 till date |
Â